৳ 0
Loading Product Details...



(0 Review)
0 Sold
47 viewing
DRE 140 X-ray machine 500MA
৳ 0
| Generator | DRE140 |
| Max. Output | 40kW |
| mA range | 10 ~ 500mA |
| kV range | 40 ~ 125kV |
| mAs range | 0.4 ~ 630mAs |
| Power supply | 1Ø 220VAC 50/60Hz |
| Exposure time | 0.004 ~ 10sec |
| No. of APR | 216 |
| Option | AEC |
| X-ray tube | DRE140 |
| Focal spot | 1.0/2.0mm |
| Anode heat capacity | 100kJ (140kHU) |
| Target angle | 16° |
| Voltage range | 40 – 125kV |
| Weight | 16kg |
| Permanent filtration | 0.9mmAl |
| Flat panel detector | DRE140 |
| Scintillator | CSI |
| Pixel pitch | 143um |
| Resolution | 3.7lp/mm |
| MTF | 36% (2.0lp/mm, 70kVp, 1×1) |
| DQE | 0.7 |
| Active Area | 43 x 43.9cm |
| Pixel matrix | 3,008 x 3,072 |
| AD conversion | 14 bits |
| Energy range | 40 ~ 150kVp |
| Power supply | 1Ø 100 ~ 240VAC 50/60Hz |
| Dimension | 512 x 495 x 43mm |
| Weight | 16kg |
| Flat panel detector | DRE140 |
| Scintillator | CSI |
| Pixel pitch | 143um |
| Resolution | 3.7lp/mm |
| MTF | 36% (2.0lp/mm, 70kVp, 1×1) |
| DQE | 0.7 |
| Active Area | 43 x 43.9cm |
| Pixel matrix | 3,008 x 3,072 |
| AD conversion | 14 bits |
| Energy range | 40 ~ 150kVp |
| Power supply | 1Ø 100 ~ 240VAC 50/60Hz |
| Dimension | 512 x 495 x 43mm |
| Weight | 16kg |
| Collimator | DRE140 |
| Power supply | 1Ø 24VAC 50/60Hz |
| Max. kVp shield | 35 x 35cm at SID 65cm |
| Inherent filtration | 1.2mmAl |
| Lamp luminosity | Over 160Lux |
| Lamp time | 30sec |
| Field size control | Manual |
Tube Stand:
| Vertical travel distance | 1,400mm |
| Transverse travel distance | 260mm |
| Min. Tube height (from the floor) | 550mm |
| Max. Tube height (from the floor) | 1,950mm |
| Column rotation | ±90° |
| Tube rotation | ±180° |
| Longitudinal travel distance | 2,400 ~ 3,000mm ,(floor-ceiling fixed type), 1,500mm (floor fixed type) |
| Power supply | 24VDC, 3A |
| Weight | DRE140/150 |
Bucky Stand:
| Vertical travel distance | 1,400mm |
| Min. Tube height (from the floor) | 400mm |
| Max. Tube height (from the floor) | 1,800mm |
| Power supply | 1Ø 16 ~ 24VAC 50/60Hz |
| Weight | 120kg |
| Application | DRE140/150 |
Bucky Table:
| Tabletop size | 2,000 x 745mm |
| Tabletop height | 670mm |
| Tabletop material | Acryl |
| Longitudinal Travel distance | ±280mm |
| Transverse travel distance | ±140mm |