৳ 5,500
Loading Product Details...

(0 Review)
0 Sold
29 viewing
Selec MFM376-C
৳ 5,500
| Display Type | 7 Segment LED |
| Display Configuration | 3 Rows of 4 Digits |
| Electrical Connection | 3Ø -3W, 3Ø - 4W, 2Ø - 3W, 1Ø - 2W |
| Type of Output | Pulse Output |
| Features | Phase Angle, %THD Up to 31st Level, Import / Export Energy, Instantaneous ( Current / Voltage ), (Max/Min) Demand Power, Run Hour, Auxiliary Interrupts |
| Communication Protocol | RS485 and MODBUS RTU |
| CT Primary | 1 / 5A to 10kA (Programmable for Any Value) |
| CT Secondary | 1 / 5A (Programmable) |
| PT Primary | 100V to 500kV (Programmable for Any Value) |
| PT Secondary | 100V to 500V AC (L - L) (Programmable for Any Value) |
| Rated Input Current | Nominal 5A AC (Min - 14mA Max - 6A) |
| Size | 96 x 96mm |
| Supply Voltage | 85 to 240V AC (-15% to +12%) (45/65Hz) & 40V to 270V DC |
| Mounting Type | Panel Mount |
| Certification | CE |
Related Products