৳ 0
Loading Product Details...


(0 Review)
0 Sold
37 viewing
500mA Radiographic X-Ray Unit F99-IBT
৳ 0
| Item | Content | |
| Radiography | Tube voltage | 44-125kV |
| Tube current | 32~500mA | |
| Exposure time | 0.02-5s adjustable by steps | |
| SC4-1 | adjustable by steps Tabletop dimension | 0.02-5s |
| mm Tabletop longitudinal movement | 2000x730x690 | |
| Tabletop transverse movement | 1200mm | |
| Lock mode | Electromagnetic | |
| lock Tube stand longitudinal movement | 580mm | |
| Tube stand vertical movement | 1100mm | |
| Rotation around lateral arm | 0 | |
| Bucky | Fixed | |
| X-ray Tybe assembly | Model | XD52-30,50/125 |
| Focus | 1×1/2x2mm Power | |
| Power | 30kW/50kW | |
| Speed | 2800r/min | |
| Grid | Manual | |
| Power | Voltage | 380V + 10% Frequency |
| Frequency | 50HZ + 1Hz | |
| Inner resistance | 0.322 |
৳ 1,200,000